15th May
Lake – Merlins
Club – Railway (20 pegs)
1. Dave Hupton 44-10lb
2. Ian Hilton 36-00lb
3. Kevin McPike 29-04lb
Lake – Gwens
Club – Goss (20 pegs)
1. Lewis Kennedy (Peg 19) 55-07lb
2. Lee Hayes (Peg 17) 44-04lb
3. Ste Higham (Peg 8) 43-09lb
4. John McKerny (Peg 18) 43-04lb
5. Ste Abbott (Peg 22) 41-01lb
Club – Egremont Ferry
1. Lee Pickup (Peg 15) 75-06lb 6mm pellet fished shallow
2. Tony Wilson (Peg 63) 62-14lb
3. John Rogers (Peg 75) 60-15lb
4. Jamie Pickup (Peg 5) 55-08lb
5. Neil Paterson (Peg 21) 50-08lb
21st May
Lake – Gwens
Club – Charnock Richard (25 Pegs)
1. Colin Abram (Peg 7) 97-11lb Banded pellet fished shallow down the track
2. Geoff Molyneux (Peg 17) 65-05lb
3. Tony Robinson (Peg 1) 60-05lb
4. Paul Robinson (Peg 15) 54-07lb
5. Gary Thompson (Peg 21) 53-15lb
Lake – Bess’s
Club – St Pats (22 pegs)
1. Eddie Bibby (Peg 49) 84-00lb Caster down the side
2. Lee Grey (Peg 53) 76-10lb
3. Gerry Gallagher (Peg 59) 71-00lb
4. Alan Bibby (Peg 44) 70-12lb
5. Mark Birchall (Peg 30) 64-00lb
Lake – Bess’s
Club – Oldham Owls (25 pegs)
1. Kevin Hayes (Peg 8) 80-04lb Paste & pellet down the side
2. Andy Suthers (Peg 17) 72-06lb
3. Martin Kershaw (Peg 13) 65-10lb
4. Bob Birch (Peg 16) 64-08lb
5. Les Steel (Peg 18) 61-13lb